chiller,cooled chiller,water cooled chiller,air cooled chiller,screw chiller,cooling chiller,industrial chiller,low temperature chiller
We have these products:
3kw ~ 3000kw/Outlet temperature:7ºC~ -85ºC/
Air cooled,water cooled,screw type,scroll type,heat pump chiller, modular chiller.
The Details of the chiller:
1.The Temperature Range:7ºC to -85ºC.
2.Cooling Capacity Range:
1RT to 1000RT
3.52kw to 3520kw
12010Btu to 12010240Btu
3027.2Kal to 3027200Kal
3. The Refrigerant: R22/R407c/R410a/R404a/R134a/R507c.
4. We have many types water chiller and we can also produce the chiller
according to your requirements.
One Parameter of our water chiller:
Model | UNIT | WD- | ||||||||||||||
3WC/SM1 | 5WC/SM1 | 8WC/SM1 | 10WC/SM1 | 12WC/SM1 | 15WC/SM1 | 20WC/SM1 | 25WC/SM1 | 30WC/SM1 | 40WC/SM1 | |||||||
Cooling capacity | Btu | 21496 | 34461 | 62098 | 68922 | 79158 | 99972 | 133750 | 157976 | 198237 | 269548 | |||||
RT | 1.8 | 2.9 | 5.2 | 5.8 | 6.6 | 8.3 | 11.1 | 13.2 | 16.5 | 22.4 | ||||||
Kw | 6.3 | 10.1 | 18.2 | 20.2 | 23.2 | 29.3 | 39.2 | 46.3 | 58.1 | 79 | ||||||
×10³Kcal/h | 5.4 | 8.7 | 15.7 | 17.4 | 20 | 25.2 | 33.7 | 39.8 | 50 | 68 | ||||||
Total Power | KW | 2.30 | 3.60 | 5.80 | 6.60 | 7.50 | 10.10 | 13.70 | 14.50 | 20.10 | 26.80 | |||||
Total Current | A | 4.00 | 6.40 | 10.20 | 11.70 | 13.30 | 17.90 | 24.40 | 25.80 | 35.80 | 47.70 | |||||
Compressor | Qty | set | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | ||||
Input power | kw | 1.90 | 3.20 | 5.20 | 5.80 | 6.70 | 9.30 | 12.60 | 13.40 | 18.60 | 25.30 | |||||
Operation Current | A | 3.40 | 5.70 | 9.30 | 10.30 | 11.90 | 16.60 | 22.40 | 23.90 | 33.10 | 45.00 | |||||
Condenser | Type | High efficiency copper dry type shell-and-tube heat exchanger | ||||||||||||||
Cooling Water Flow | L/min | 26 | 42 | 74 | 82 | 94 | 121 | 163 | 188 | 241 | 326 | |||||
Water Pipe connection | mm | 20 | 20 | 25 | 32 | 32 | 32 | 40 | 40 | 50 | 65 | |||||
Evaporator | Type | Horizontal shell-and-tube/Coil type high efficiency copper heat exchanger | ||||||||||||||
Freezing water Flow | L/min | 18 | 29 | 52 | 58 | 66 | 84 | 112 | 132 | 166 | 224 | |||||
Water pipe connection | mm | 20 | 20 | 25 | 32 | 32 | 32 | 40 | 40 | 50 | 65 | |||||
Freezing Water Pump | Type | High efficiency, low noise | ||||||||||||||
Input Power | kw | 0.37 | 1 | 0.55 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | |||||
Head | m | 15 | 20 | 19 | 19 | 17 | 25 | 24 | 24 | 22 | 20 | |||||
Refrigerant | Type | R22/R134A/R407C/R410A/R507/R404 | ||||||||||||||
Water tank Indicating Volume | Liter | 80 | 90 | 190 | 190 | 190 | 210 | 250 | 250 | 320 | 400 | |||||
Safety protection | high and low pressure protection, overload protection, over temperature protection, phase sequence protection, etc. | |||||||||||||||
Dimensions (L*W*H) | Length | mm | 1150 | 1150 | 1350 | 1350 | 1350 | 1600 | 1900 | 1900 | 2150 | 2300 | ||||
Width | mm | 750 | 750 | 850 | 850 | 850 | 900 | 900 | 900 | 1000 | 1100 | |||||
High | mm | 900 | 900 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1300 | |||||
Total Weight | KG | 150 | 220. | 310 | 360. | 450. | 650. | 850. | 1050. | 1250. | 1350. |
Note:
1, the table refrigeration conditions: freezing glycol water inlet temperature 0 ºC, water temperature -5 ºC, the cooling water temperature 30 ºC, water temperature 35 ºC;
2, this series of units used in low temperature conditions, to use 25% of the glycol for antifreeze coolants;
3, the series unit uses imported from Europe hermetic compressors, superior performance, strong anti-strike capability liquid;
4, standard power supply: 380V / 3N-50HZ, voltage fluctuation allowed ± 10%, frequency fluctuation ± 2%;
5, host the actual head of the pump head minus head losses within the host. (1mH2O = 9.8KPa);
6, In addition to the specifications and requirements, we can provide non-standard products according to customer requirements.